Contact resistance | depends on mating connector mΩ |
Dielectric strength | 1 kVdc |
Insulation resistance | > 2 GΩ (initial) |
Rated current per contact | depends on mating connector A |
Rated voltage | < 50 V |
Cable O.D. | 4 - 7 mm |
Lifetime | > 1000 mating cycles |
Wiresize | 1 mm² |
Wiresize | 18 AWG |
Wiring | Solder contacts |
Bushing | Polyacetal (POM) + PU |
Contact plating | 2 µm Ni (Su) |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA 6.6 30 % GR) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Bu İlan ENTEGRA ile Listelenmiştir